Categories, Divisions & Accreditation Requirements
Members can apply for a total of 2 Divisional Awards in their Primary/Secondary Industry Division PLUS 2 Supplementary Awards
AWARD CATEGORY | BUSINESS SIZE | INDUSTRY DIVISION | DIVISIONAL ACCREDITATION | ADDITIONAL CONDITIONS |
---|---|---|---|---|
DIVISIONAL AWARDS | ||||
Best Aftermarket & Retail Business | Small Business | GD | No |
VTDA members can apply in: |
Best Aftermarket & Retail Business | Large Business | GD | No | |
Best Auto Electrical | Small Business | AED | Yes | |
Best Auto Electrical | Large Business | AED | Yes | |
Best Auto Recycler | Small Business | ADRD | Yes | |
Best Auto Recycler | Large Business | ADRD | Yes | |
Best Body Repairer – Passenger Vehicle | Small Business | BRD | Yes | |
Best Body Repairer – Passenger Vehicle | Large Business | BRD | Yes | |
Best Commercial Vehicle Body Repairer | Open | CVIAV | Yes | |
Best Commercial Vehicle Dealer | Small Business | CVIAV | Yes | |
Best Commercial Vehicle Dealer | Large Business | CVIAV | Yes | |
Best Commercial Vehicle Manufacturer | Open | CVIAV | Yes | |
Best Engine Reconditioner | Small Business | ERAV | Yes | |
Best Engine Reconditioner | Large Business | ERAV | Yes | |
Best Farm Machinery Dealer | Small Business | FIMDA | Yes | |
Best Farm Machinery Dealer | Large Business | FIMDA | Yes | |
Best General Division Business | Small Business | GD | No | |
Best General Division Business | Large Business | GD | No | |
Best Heavy Towing (HTT) Operator – Statewide | Open | TOD | Yes | |
Best Heavy Vehicle Equipment Manufacturer | Open | GD / CVIAV | No | |
Best Mechanical – Light Engines (motorcycle, powered engines and marine) | Small Business | ARD / ERAV / GD / MID | No | |
Best Mechanical – Light Engines (motorcycle, powered engines and marine) | Large Business | ARD / ERAV / GD / MID | No | |
Best Mechanical, Light Vehicle – Metropolitan | Small Business | ARD | Yes |
VADA members can apply in either: |
Best Mechanical, Light Vehicle – Metropolitan | Large Business | ARD | Yes | |
Best Mechanical, Light Vehicle – Regional | Small Business | ARD | Yes | |
Best Mechanical, Light Vehicle – Regional | Large Business | ARD | Yes | |
Best Mechanical, Light Vehicle – Metro New Car Dealer | Open | VADA | Yes |
Only applicable to VADA members |
Best Mechanical, Light Vehicle – Regional New Car Dealer | Open | VADA | Yes | |
Best Mechanical, Heavy Vehicle | Small Business | CVIAV / ARD | Yes |
Heavy vehicles over 2.7 tonnes |
Best Mechanical, Heavy Vehicle | Large Business | CVIAV / ARD | Yes | |
Best Metro Accident (allocated) Towing Operator | Open | TOD | Yes | |
Best Motorcycle Dealer | Small Business | MID | Yes | |
Best Motorcycle Dealer | Large Business | MID | Yes | |
Best New Car Dealer | *Small Business | VADA | Yes | *24 or less FTEs – Full Time Equivalent (employees) |
Best New Car Dealer | *Large Business | VADA | Yes | *25 or more FTEs – Full Time Equivalent (employees) |
Best Parts / Component Manufacturer | Open | GD / CVIAV | No | |
Best Regional Accident Towing Operator | Open | TOD | Yes | |
Best Service Station & Convenience Store | Small Business | SSCD | Yes | |
Best Service Station & Convenience Store | Large Business | SSCD | Yes | |
Best Trade Towing Operator – Statewide | Open | TOD / GD | No | |
Best Transmission Specialist | Small Business | ATSG | Yes | |
Best Transmission Specialist | Large Business | ATSG | Yes | |
Best Tyre Dealer | Small Business | VTDA | Yes | |
Best Tyre Dealer | Large Business | VTDA | Yes | |
Best Used Car Dealer | Small Business | UCTD | Yes | |
Best Used Car Dealer | Large Business | UCTD | Yes | |
SUPPLEMENTARY AWARDS | ||||
Best Business Woman in Automotive | Open | ALL | No | * Special conditions apply |
Best Restoration Project (Body, Mechanical, Overall) | Open | ALL | No | * Special conditions apply * 1 award |
Unsung Hero Award | Open | ALL | No | * Special conditions apply * 2 awards |
Young Entrepreneur of the Year | Open | ALL | No | * Special conditions apply
* Applicable to 16-35 years of age |